Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 2:45pm 31 August 2021.
All data on this page is as at 9:00 am on 31 August 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 612
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 322 | 53% |
Male | 284 | 46% |
Unknown | 6 | 1% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 75 | 12.3% |
10 to 19 | 151 | 24.7% |
20 to 29 | 157 | 25.7% |
30 to 39 | 52 | 8.5% |
40 to 49 | 64 | 10.5% |
50 to 59 | 73 | 11.9% |
60 to 69 | 23 | 3.8% |
70+ | 17 | 2.8% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 36 | 5.9% |
Pacific peoples | 429 | 70.1% |
Asian | 62 | 10.1% |
Middle Eastern, Latin American and African (MELAA) | 3 | 0.5% |
European or Other | 61 | 10% |
Unknown | 21 | 3.4% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 246 | 386,013 |
Pacific peoples | 643 | 358,408 |
Asian | 864 | 510,666 |
European/other | 1,770 | 1,599,930 |
Unknown | 46 | 129,411 |
Total | 3,569 | 2,984,428 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 36 | 205 | 5 | 246 | 6.9% |
Pacific peoples | 435 | 207 | 1 | 643 | 18% |
Asian | 74 | 790 | 0 | 864 | 24.2% |
Middle Eastern, Latin American and African (MELAA) | 7 | 148 | 2 | 157 | 4.4% |
European or Other | 71 | 1524 | 18 | 1613 | 45.2% |
Unknown | 28 | 18 | 0 | 46 | 1.3% |
Total | 651 | 2892 | 26 | 3569 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 80 | 158 | 0 | 238 | 6.7% |
10 to 19 | 158 | 246 | 0 | 404 | 11.3% |
20 to 29 | 164 | 699 | 0 | 863 | 24.2% |
30 to 39 | 58 | 603 | 0 | 661 | 18.5% |
40 to 49 | 69 | 421 | 0 | 490 | 13.7% |
50 to 59 | 76 | 397 | 3 | 476 | 13.3% |
60 to 69 | 28 | 245 | 3 | 276 | 7.7% |
70 to 79 | 17 | 93 | 7 | 117 | 3.3% |
80 to 89 | 1 | 26 | 8 | 35 | 1% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 651 | 2892 | 26 | 3569 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 335 | 1415 | 12 | 1762 | 49% |
Male | 310 | 1474 | 14 | 1798 | 50% |
Unknown | 6 | 3 | 0 | 9 | 0% |
Total | 651 | 2892 | 26 | 3569 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 2 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 15 | 1 |
30 to 39 | 25 | 2 |
40 to 49 | 24 | 3 |
50 to 59 | 40 | 4 |
60 to 69 | 32 | 4 |
70 to 79 | 25 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 181 | 19 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 91 | 6 |
Male | 90 | 13 |
Total | 181 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 31 August 2021.
COVID-19 case details through 31 August 2021 (CSV, 252 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]